<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging News &#187; Writing</title>
	<atom:link href="http://longlunchpdx.com/category/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://longlunchpdx.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 14:04:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earning Money from Writing</title>
		<link>http://longlunchpdx.com/2010/07/22/earning-money-from-writing/</link>
		<comments>http://longlunchpdx.com/2010/07/22/earning-money-from-writing/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:08:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[freelance writing job]]></category>
		<category><![CDATA[online freelance writing]]></category>

		<guid isPermaLink="false">http://longlunchpdx.com/?p=1240</guid>
		<description><![CDATA[People say that it’s hard to get a job right now. Well, this is probably true for some people but not for the other people. If you are looking for an exciting activity that enables you to earn money from it, then writing is the answer of it.
Yes, if you always think that writing is [...]]]></description>
			<content:encoded><![CDATA[<p>People say that it’s hard to get a job right now. Well, this is probably true for some people but not for the other people. If you are looking for an exciting activity that enables you to earn money from it, then writing is the answer of it.</p>
<p>Yes, if you always think that writing is a hobby, you really need to change your mind from now. This hobby can also be done to earn money. You only need to join with Researchwritingcenter.com to do <a href="http://researchwritingcenter.com/" target="_blank">freelance writing job</a>. You can be sure that you will get so many advantages from this website for this job. It won’t be like you wait for a job to come. On the contrary, the jobs will be waiting for you to do it. Yes, doing <a href="http://researchwritingcenter.com/freelance-writers-required" target="_blank">freelance writing job</a> will get your really busy which mean more money to your bank account. Find out how you can join this company to do <a href="http://researchwritingcenter.com/freelance-writing-online" target="_blank">online freelance writing</a> by reading this website. This website will inform you about the duties you need to as a freelance writer and the qualities you need to maintain for this job.</p>
<p>Learn more about how it works by visiting this website. Free yourself to call their number for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://longlunchpdx.com/2010/07/22/earning-money-from-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Plagiarism</title>
		<link>http://longlunchpdx.com/2010/07/20/stop-plagiarism/</link>
		<comments>http://longlunchpdx.com/2010/07/20/stop-plagiarism/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:44:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[blog about plagiarism]]></category>
		<category><![CDATA[plagiarism check]]></category>
		<category><![CDATA[service plagiarism free]]></category>

		<guid isPermaLink="false">http://longlunchpdx.com/?p=1234</guid>
		<description><![CDATA[Writing assignments are something that all students have to do in their learning process. By doing the writing assignment, the will be able to gain the expected mark since the assignment mostly done in the form of writing. However, students are trickier nowadays, sometimes they just copy and paste articles from the internet without paraphrasing [...]]]></description>
			<content:encoded><![CDATA[<p>Writing assignments are something that all students have to do in their learning process. By doing the writing assignment, the will be able to gain the expected mark since the assignment mostly done in the form of writing. However, students are trickier nowadays, sometimes they just copy and paste articles from the internet without paraphrasing it.  This is commonly known as plagiarism. When you quote somebody’s writing without acknowledging it, it is considered as plagiarism. If you are teacher or maybe lecturer that always deals with students writing assignment, checking whether the writing includes plagiarism or not is an important thing.</p>
<p>To make your job easier on doing this, a highly recommended website is presented for you. It is Plagiarismanalyzer.org. This website provides you with all information needed related to this case. You maybe able to use the <a href="http://plagiarismanalyzer.org/" target="_blank">plagiarism check</a> service to help you checking your students writing. The most interesting thing here is that you are able to find <a href="http://plagiarismanalyzer.org/protection" target="_blank">service plagiarism free</a>. Wasn’t that great?</p>
<p>If you want to get more information about plagiarism, you may try to look for <a href="http://plagiarismanalyzer.org/blog/" target="_blank">blog about plagiarism</a>. This will help you much and will be able to educate your students about plagiarism. Let them know that plagiarism is something that they cannot proud of, no matter how perfect their work and how high the score they will get from doing that.</p>
]]></content:encoded>
			<wfw:commentRss>http://longlunchpdx.com/2010/07/20/stop-plagiarism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 ways to download, put YouTube Videos to iPod, iPhone?</title>
		<link>http://longlunchpdx.com/2010/01/26/3-ways-to-download-put-youtube-videos-to-ipod-iphone/</link>
		<comments>http://longlunchpdx.com/2010/01/26/3-ways-to-download-put-youtube-videos-to-ipod-iphone/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:23:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[3 Ways]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[Keepvid]]></category>
		<category><![CDATA[Www Youtube]]></category>

		<guid isPermaLink="false">http://longlunchpdx.com/2010/01/26/3-ways-to-download-put-youtube-videos-to-ipod-iphone/</guid>
		<description><![CDATA[
freedoor1 asked: YouTube- a video sharing website where users can upload, view and share video clips.Now more and more people prefer to express our feelings and share our ideals with others use YouTube in this open and comprehensive world, no daunt, but have you face these problems before, when you want to download those amazing [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/youtube1.jpg"><img src="/wp-content/uploads/2010/01/youtube1.jpg" title='' alt='' /></a></div>
<div><em><strong>freedoor1</strong> asked: </em><br/><br/><br/><strong>YouTube</strong>-<strong> </strong>a video sharing website where users can upload, view and share video clips.Now more and more people prefer to express our feelings and share our ideals with others use YouTube in this open and comprehensive world, no daunt, but have you face these problems before, when you want to download those amazing videos and save it forever, and enjoy it on our iPod from time to time?<br/><br/>This tutorial will tell you how to free download YouTube video and put it on your iPod, iPod touch, it includes three parts.<br/><br/><strong>Part1: How to download YouTube video?</strong><br/><br/>1. With Free online Video Converter<br/><br/>Free online Video Converter like http://www.downloadyoutubevideos.com/,http://www.zamzar.com, http://vixy.net/, KeepVid.com, etc are all web-based video downloader and online Video Converter, here we take Zamzar as example to tell how to download and convert YouTube Video.<br/><br/>Step1.Open this website: http://www.zamzar.com<br/><br/>Step2. Then go to YouTube http://www.youtube.com and find a video that you love. Copy the URL that in the Red box. Like this format: http://www.youtube.com/watch?v=Qptta92yEoc&amp;feature=dir<br/><br/><br/><br/>Step3. Switch to &#8220;Download Videos&#8221; tab on ZamZar, paste your video file URL to the input box (figure as follow), choose the right format you want. as you want to put YouTube video on iPod, so you can select mp4 and convert your video directly(MP4 is also fit for PSP, Zune, Apple TV and other MP4 players. This online converter also can rip audio to MP3.), then enter your email address to receive converted file, then click &#8220;convert&#8221; to start conversion.<br/><br/>Step4. After the conversion finished, check out the mailbox to get the video please.<br/><br/>Note: You cannot convert the big video files using free online converters. It is up to 100MB. And the quality of the output files is just so.<br/><br/>2. With Firefox Video Downloader <br/><br/><strong>A</strong> free Firefox plugin,also a quick and convenient way to extract your favorite YouTube videos using this add-on. Besides YouTube, this plug-in supports other video streaming sites including Metacafe, Google Videos and Dailymotion, among others<br/><br/>But you only use it to download YouTube video on <strong>Firefox OSX</strong>.<br/><br/>Step1. Free download and install the Video downloader extension tool for Firefox here<br/><br/>https://addons.mozilla.org/firefox/2390/<br/><br/>Step 2. After installation, restart your Firefox browser, go to a YouTube page of your own choosing, you can see a small icon to the status bar at the bottom of the Firefox window , just click that and you can download the video you are currently watching. this will then open up video downloader. Simply click the &#8220;Download Link&#8221; tab to whichever videos you wish to download. It&#8217;s very easy.<br/><br/>3. With software of download YouTube video<br/><br/>There’re many software to download YouTube video, like <strong>Wondershare YouTube Downloader</strong>,<strong> </strong>Orbit Downloader, 4U download YouTube video, Xilisoft download YouTube video<strong>. </strong>Here I introduce Wondershare YouTube Downloader for example, it not only download YouTube video, but also convert YouTube video to all popular formats like avi,mp4,mpg,wmv etc.<br/><br/><strong>Step1:</strong> Download and install Wondershare YouTube Downloader<br/><br/><strong>Step2:</strong> Launch YouTube Downloader and play any YouTube video.<br/><br/>YouTube Downloader will sniff the playing video automatically, and then a pop-up window will ask you to download the videos or skip. Once you select “Download”, YouTube Downloader will start to download it.<br/><br/><br/><br/><strong>Part2:</strong><strong> </strong><strong>Convert YouTube video to iPod with Wondershare YouTube Downloader</strong><br/><br/>Step1: Select any videos in the downloading list firstly, and then click “Convert”.<br/><br/>Not only can YouTube Downloader download and put YouTube videos to iPod, iPod touch, but also it can convert flv files into MPEG, AVI, WMV ,WMA,mp3 etc.<br/><br/>Step2:<strong> </strong>Set the target format and output path of the converted files.<br/><br/>It&#8217;s really convenient for you set up output format, even the some parameters are also available for you to adjust. And there are a large numbers of formats for you to select.<br/><br/>Step3:<strong> </strong>Click &#8220;OK&#8221; to start converting, and the conversion is completely under your control. You can also click &#8220;Open&#8221; to browse the converted files freely.<br/><br/><strong>Part3: Put YouTube video to iPod, iPod Touch, iPod Nano via iTunes</strong><br/><br/>You only need three steps to put YouTube video to iPod.<br/><br/>Step1: Launch iTunes. Click downloaded YouTube videos and select &#8220;Add File to Library&#8221;<br/><br/>The added files will be automatically classified in the Music or Movies Category under LIBRARY.<br/><br/>Step2: Click My IPOD under the DEVICEs firstly, and tick “Manually manage music and videos” option in the Summary window:<br/><br/>Step3:Drag the YouTube videos from the library file list to your iPod ,iPod touch<br/><br/>Then click the YouTube videos under MY IPOD, you can enjoy YouTube video on iPod.<br/><br/>After you have put YouTube video to iPod, now you can enjoy your YouTube video with your friends and your family.<br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://longlunchpdx.com/2010/01/26/3-ways-to-download-put-youtube-videos-to-ipod-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing The Best Free Blogs</title>
		<link>http://longlunchpdx.com/2010/01/06/choosing-the-best-free-blogs/</link>
		<comments>http://longlunchpdx.com/2010/01/06/choosing-the-best-free-blogs/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:41:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Business Internet]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Shoestring Budget]]></category>

		<guid isPermaLink="false">http://longlunchpdx.com/2010/01/06/choosing-the-best-free-blogs/</guid>
		<description><![CDATA[Adam Waxler asked: you&#8217;re first starting on the Internet, there is going to be a lot of information coming your way that seems to be conflicting. A good example of this is whenever you are first starting to put up a website. Some people will argue that static pages are by far the best type [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Waxler asked: <br/><br/><br/>you&#8217;re first starting on the Internet, there is going to be a lot of information coming your way that seems to be conflicting. A good example of this is whenever you are first starting to put up a website. Some people will argue that static pages are by far the best type of website to establish, but to tell you the truth, that is rather old thinking. Personally, my experience has proven that it is a much better idea for you to choose from some of the best free blogs that are out there in order to get your message across to the masses. There are a number of different blog services that you can choose from, some of which will run directly on your domain and others that are outside services which are free to use as well. Choosing from these best free blogs really depends on what you plan on doing with your business on the Internet. For example, if you&#8217;re interested in getting started on a shoestring budget you can pick up an account at Blogger.com and have your blog online within just a few minutes. Since this blogging service is owned and operated by Google, you should not have a difficult time attracting traffic from the search engine. Another of the best free blogs that you can choose from is Wordpress. You can either get an account directly with Wordpress and use their servers or you can download their blogging software and install it directly on your own servers. One of the reasons why you might want to avoid using Wordpress directly on their servers is because they do limit the amount of advertising and commercial blogging that you do. If you are simply interested in blogging in the pure form, you should be perfectly fine using the service directly. If, on the other hand, you&#8217;re interested in how to make make from a blog then you most certainly should buy a domain name and put the Wordpress software directly on your server. Whether you are going to use these blogging services on your server or on their servers is not something that should be taken lightly as the effects can really be overwhelming. If you choose your keywords wisely and if you are persistent in your blogging efforts, you can use any of these best free blogs that are available in order to take your business to the next level.<br/><br/><a href='http://kansieo.com/members'>Caffeinated Content for WordPress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longlunchpdx.com/2010/01/06/choosing-the-best-free-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Writing</title>
		<link>http://longlunchpdx.com/2009/12/11/about-writing/</link>
		<comments>http://longlunchpdx.com/2009/12/11/about-writing/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:28:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Electronic Newsletter]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Rejections]]></category>
		<category><![CDATA[T Pay]]></category>
		<category><![CDATA[Teaching English In China]]></category>

		<guid isPermaLink="false">http://longlunchpdx.com/2009/12/11/about-writing/</guid>
		<description><![CDATA[DEV DAAS asked: In this free email course, I&#8217;ll tell you everything I know about improving your writing, publishing it electronically and in print, and promoting it after the sale.Two questions you should ask:(1) What will it cost me?(2) What does this Michael LaRocca guy know about it?Answer #1 &#8212; It won&#8217;t cost you a [...]]]></description>
			<content:encoded><![CDATA[<p>DEV DAAS asked: <br/><br/><br/>In this free email course, I&#8217;ll tell you everything I know about improving your writing, publishing it electronically and in print, and promoting it after the sale.<br/><br/>Two questions you should ask:<br/><br/>(1) What will it cost me?<br/><br/>(2) What does this Michael LaRocca guy know about it?<br/><br/>Answer #1 &#8212; It won&#8217;t cost you a thing. The single most important bit of advice I can give you, and I say it often, is don&#8217;t pay for publication.<br/><br/>My successes have come from investing time. Some of it was well spent, but most of it was wasted. It costs me nothing to share what I&#8217;ve learned. It costs you nothing to read it except some of your time.<br/><br/>Answer #2 &#8212; &#8220;Michael LaRocca has been researching the publishing field for over ten years.&#8221;<br/><br/>This quote, from an ezine (electronic newsletter) called Authors Wordsmith, was a kind way of saying I&#8217;ve received a lot of rejections. Also, my &#8220;research&#8221; required 20 years.<br/><br/>But in my &#8220;breakout&#8221; year (2000), I finished writing four books and scheduled them all for publication in 2001. Then I spent almost a year as an editor and Author Development Specialist for one of my publishers.<br/><br/>After my first book was published, both my publishers closed. Two weeks and three publishers later, I was back on track. All four books were republished, and a fifth will be released in 2004. Written in 2003, no rejections.<br/><br/>See how much faster it was the second time around? That&#8217;s because I learned a lot.<br/><br/>2004 EPPIE Award finalist. 2002 EPPIE Award finalist. Listed by Writers Digest as one of The Best 101 Websites For Writers in 2001 and 2002. Sime-Gen Readers Choice Awards for Favorite Author (Nonfiction &#038; Writing) and Favorite Book (Nonfiction &#038; Writing). 1982 Who&#8217;s Who In American Writing.<br/><br/>Excuse me for bragging, but it beats having you think I&#8217;m unqualified.<br/><br/>Also, I found more editing jobs. That&#8217;s what I do when I&#8217;m not writing, doing legal transcription, or teaching English in China (my new home). But the thing is, if I&#8217;d become an editor before learning how to write, I&#8217;d have stunk.<br/><br/>I&#8217;ll tell you what&#8217;s missing from this course. What to write about, where I get my ideas from, stuff like that. Maybe I don&#8217;t answer this question because I think you should do it your way, not mine. Or maybe because I don&#8217;t know how I do it. Or maybe both.<br/><br/>Once you&#8217;ve done your writing bit, this course will help you with all the other stuff involved in being a writer. Writing involves wearing at least four different hats. Writer, editor, publication seeker, post-sale self-promoter.<br/><br/>Here&#8217;s what I can tell you about my writing.<br/><br/>Sometimes a story idea just comes to me out of nowhere and refuses to leave me alone until I write it. So, I do.<br/><br/>And, whenever I read a book that really fires me up, I find myself thinking, &#8220;I wish I could write like that.&#8221; So, I just keep trying. I&#8217;ll never write the best, but I&#8217;ll always write my best. And get better every time. That&#8217;s the &#8220;secret&#8221; of the writing &#8220;business,&#8221; same as any other business. Always deliver the goods.<br/><br/>I read voraciously, a habit I recommend to any author who doesn&#8217;t already have it. You&#8217;ll subconsciously pick up on what does and doesn&#8217;t work. Characterization, dialogue, pacing, plot, story, setting, description, etc. But more importantly, someone who doesn&#8217;t enjoy reading will never write something that someone else will enjoy reading.<br/><br/>I don&#8217;t write &#8220;for the market.&#8221; I know I can&#8217;t, so I just write for me and then try to find readers who like what I like. I&#8217;m not trying to whip up the next bestseller and get rich. Not that I&#8217;d complain. Nope, I have to write what&#8217;s in my heart, then go find a market later. It makes marketing a challenge at times, but I wouldn&#8217;t have it any other way.<br/><br/>When you write, be a dreamer. Go nuts. Know that you&#8217;re writing pure gold. That fire is why we write.<br/><br/>An author who I truly admire, Kurt Vonnegut, sweats out each individual sentence. He writes it, rewrites it, and doesn&#8217;t leave it alone until it&#8217;s perfect. Then when he&#8217;s done, he&#8217;s done.<br/><br/>I doubt most of write like that. I don&#8217;t. I let it fly as fast as my fingers can move across the paper or keyboard, rushing to capture my ideas before they get away. Later, I change and shuffle and slice.<br/><br/>James Michener claims that he writes the last sentence first, then has his goal before him as he writes his way to it.<br/><br/>Then there&#8217;s me. No outline whatsoever. I create characters and conflict, spending days and weeks on that task, until the first chapter really leaves me wondering &#8220;How will this end?&#8221; Then my characters take over, and I&#8217;m as surprised as the reader when I finish my story.<br/><br/>Some authors set aside a certain number of hours every day for writing, or a certain number of words. In short, a writing schedule.<br/><br/>Then there&#8217;s me. No writing for three or six months, then a flurry of activity where I forget to eat, sleep, bathe, change the cat&#8217;s litter&#8230; I&#8217;m a walking stereotype. To assuage the guilt, I tell myself that my unconscious is hard at work. As Hemingway would say, long periods of thinking and short periods of writing.<br/><br/>I&#8217;ve shown you the extremes in writing styles. I think most authors fall in the middle somewhere. But my point is, find out what works for you. You can read about how other writers do it, and if that works for you, great. But in the end, find your own way. That&#8217;s what writers do.<br/><br/>Just don&#8217;t do it halfway.<br/><br/>If you&#8217;re doing what I do, writing a story that entertains and moves you, then you will find readers who share your tastes. For some of us that means a niche market and for others it means regular appearances on the bestseller list.<br/><br/>Writing is a calling, but publishing is a business. Remember that AFTER you&#8217;ve written your manuscript. Not during.<br/><br/>I&#8217;ve told you how I write. For me.<br/><br/>The next step is self-editing. Fixing all the mistakes I made, that I can identify, in my rush to write it before my Muse took a holiday. Several rewrites. Running through it repeatedly with a fine-toothed comb.<br/><br/>Then what?<br/><br/>There are stories that get rejected because the potential publisher hates them, but far more are shot down for other reasons. Stilted dialogue. Boring descriptions. Weak characters. Underdeveloped story. Unbelievable or inconsistent plot. Sloppy writing.<br/><br/>That&#8217;s what you have to fix.<br/><br/>After my fifteen-year hiatus from writing, I started by using Free Online Creative Writing Workshops. What I needed most was input from strangers. After all, once you&#8217;re published, your readers will be strangers. Every publisher you submit to will be a stranger. What will they think? I was far too close to my writing to answer that.<br/><br/>Whenever I got some advice, I considered it. Some I just threw out as wrong, or because I couldn&#8217;t make the changes without abandoning part of what made the story special to me. Some I embraced. But the point is, I decided. It was my writing.<br/><br/>After a time, I didn&#8217;t feel the need for the workshops anymore. I&#8217;m fortunate enough to have a wife whose advice I will always treasure, and after a while that was all I needed. But early on, it would&#8217;ve been unfair to ask her to read my drivel. (Not that I didn&#8217;t anyway.)<br/><br/>Your goal when you self-edit is to get your book as close to &#8220;ready to read&#8221; as you possibly can. You want your editor to find what you overlooked, not what you didn&#8217;t know about.<br/><br/>To that end, I offer two resources.<br/><br/>Your story is your story. You write it from your heart, and when it looks like something you&#8217;d enjoy reading, you set out to find a publisher who shares your tastes. What you don&#8217;t want is for that first reader to lose sight of what makes your story special because you&#8217;ve bogged it down with silly mistakes.<br/><br/>Authors don&#8217;t pay to be published. They are paid for publication. Always. It&#8217;s just that simple. And later, I&#8217;ll tell you where to get some free editing.<br/><br/>But there&#8217;s a limit to how much editing you can get without paying for it. Do you need more than that? I don&#8217;t know because I&#8217;ve never seen your writing. But if you evaluate it honestly, I Think you&#8217;ll know the answer.<br/><br/>As an editor, I&#8217;ve worked with some authors who simply couldn&#8217;t self-edit. A non-native English speaker, a guy who slept through English class, whatever. To them, maybe paying for editing was an option. This isn&#8217;t paying for publication. This is paying for a service, training. Just like paying to take a Creative Writing class at the local community college.<br/><br/>By the way, I don&#8217;t believe creativity can be taught. Writing, certainly. I took my Creative Writing class in high school, free, and treasure it. But I already had the creativity, or else it would&#8217;ve been a waste of the teacher&#8217;s time and mine.<br/><br/>If you hire an editor worthy of the name, you should learn from that editor how to self-edit in the future. In my case it took two tries, because the first editor was a rip-off artist charging over ten times market value for incomplete advice.<br/><br/>That editor, incidentally, is named Edit Ink, and they&#8217;re listed on many of the &#8220;scam warning&#8221; sites mentioned at Useful Links For Authors. They took kickbacks from every fake agent who sent them a client. (I&#8217;ll talk about fake agents later.)<br/><br/>If you choose to hire an editor, check price and reputation. And consider that you might never make enough selling your books to get back what you pay that editor. Do you care? That&#8217;s your decision.<br/><br/>The first, most important step on the road to publication is to make your writing the best it can be.<br/><br/><br/><br/><a href='http://kansieo.com/members'>Caffeinated Content for WordPress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longlunchpdx.com/2009/12/11/about-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write a Report: Writing Reports</title>
		<link>http://longlunchpdx.com/2009/12/08/how-to-write-a-report-writing-reports/</link>
		<comments>http://longlunchpdx.com/2009/12/08/how-to-write-a-report-writing-reports/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:09:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Bandinelli]]></category>
		<category><![CDATA[Business Executives]]></category>
		<category><![CDATA[Practical Solution]]></category>
		<category><![CDATA[Radio Broadcast]]></category>
		<category><![CDATA[Writing Skills]]></category>

		<guid isPermaLink="false">http://longlunchpdx.com/2009/12/08/how-to-write-a-report-writing-reports/</guid>
		<description><![CDATA[
REPORT WRITING &#8211; HOW TO STRUCTURE AND WRITE REPORTS(Based on author’s site www.geocities.com/rptwr)Writing reports: why write reports, structure in report writing, how to write a report.Report writing skills are sought after. Knowing how to write reports is useful. The techniques of writing reports are simple.Report writing is in daily use. Writing reports is involved at [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/writing1.jpg"><img src="/wp-content/uploads/2009/12/writing1.jpg" title='' alt='' /></a></div>
